2-D ECHO WITH COLOR DOPPLER
Name : Abc
Age/Sex : Abc
Date : Abc
Ref. By : Abc
Echo - Cardiograph
| MITRAL VALVE | AML - Normal / thickened morphology / PML - Normal / Thickened Morphology | |||||
| Doppler | MV Flow - E -Abc/ A >1DT - Abc MVA - Abccm2 | |||||
| Mitral Stenosis No/Mild/Modrate/Severe | Mitral Regurgitation Abc | |||||
| TRICUSPID VALVE | Normal | |||||
| Doppler | TV Flow AbcM/SAbcPAH | Tricuspid Regurgitation Abc | ||||
| PULMONARY VALVE | Normal | |||||
| Doppler | PV Flow AbcM/S | Pulmonary Regurgitation Abc | ||||
| AORTIC VALVE | Bi /Trileaflet normal | |||||
| Doppler | AV Flow AbcM/S | Aortic Regurgitation Abc | ||||
| Aortic Stenosis | ||||||
| MEASUREMENT | Aorta | Abc | (22-40) mm | L A | Abc | (18-40) mm |
| IVS ed | Abc | (6-10) mm | IVS es | Abc | (10-14) mm | |
| LVID ed | Abc | (35-55) mm | LVID es | Abc | (24-40) mm | |
| LVPW ed | Abc | (6-11) mm | LVPW es | Abc | (10-14) mm | |
| ACS | Abc | (>1 5) mm | EPSS | Abc | (< 9) mm | |
| EF | Abc | % | FS | Abc | % | |
CONCLUSION
- 00Resting RWMA, LVEF 00%
- 00LV systolic00function
- All the chambers are normal in dimensions.
- 00Concentric LVH,00LV diastolic dysfunction
- 00MR/TR/PR/AR
- 00PAH.
- No Clot/ Vegetation/Mass/Pericardial effusion.
- IVS/ IAS Intact
Final Impression
Message here...
Dr Vikas Kumar
MBBS, MD (IMS, BHU)
Former SR, Cardiology (IMS, BHU)
DM Cardiology (KGMU, Lucknow)
Director, JVN Heart Hospital, Patna-27
MBBS, MD (IMS, BHU)
Former SR, Cardiology (IMS, BHU)
DM Cardiology (KGMU, Lucknow)
Director, JVN Heart Hospital, Patna-27